Wednesday, January 4, 2012

How to find your rating

On this site, enter your last name:
http://myrating.chess4life.com/nwsrs_players/search

As January 1, 2012 this is the rating for all the club members:


#RatingLast NameFirst NameGradeSchoolStateLast Activity
11246 + 1 (Dec 16) BotezAndrea4HVEOR12/16/2011
2853 + 0 (Apr 2) JordanPike2HVEOR4/02/2011
3836 + 0 (Mar 13) LewMasaki4HVEOR3/13/2011
4835 + 0 (Mar 23) YangJim7HVEOR3/23/2011
5796 + 0 (Jan 31) WriglesworthCalvin5HVEOR1/31/2011
6774 + 0 (Mar 23) GestrinTanner7HVEOR3/23/2011
7742 + 0 (Mar 23) CaplaziStefan4HVEOR3/23/2011
8726 + 0 (Mar 23) CaplaziIsabel7HVEOR3/23/2011
9698 + 0 (Jan 31) TerveenAnna6HVEOR1/31/2011
10690 + 0 (Mar 23) JohnsonEvan6HVEOR3/23/2011
11688 + 0 (Apr 2) DeklyenJacob5HVEOR4/02/2011
12684 + 0 (Mar 23) GustavsonGrant7HVEOR3/23/2011
13668 + 0 (Nov 5) NortonJace5HVEOR11/05/2011
14636 + 0 (Mar 23) ShellJacob6HVEOR3/23/2011
15627 + 0 (Mar 23) LeeSamuel5HVEOR3/23/2011
16622 + 0 (Mar 23) LuAngela7HVEOR3/23/2011
17618 + 0 (Mar 23) ThieleHeidi2HVEOR3/23/2011
18615 + 0 (Mar 23) AdsittHaden2HVEOR3/23/2011
19595 + 0 (Mar 23) LarsonTaz2HVEOR3/23/2011
20592 + 0 (Jan 31) JiangJelena4HVEOR1/31/2011


21588 + 0 (Jan 31) MelchiorZack5HVEOR1/31/2011
22580 + 0 (Jan 31) EschelmanNathalie6HVEOR1/31/2011
23573 + 0 (Mar 23) KnepperCody7HVEOR3/23/2011
24570 + 0 (Nov 5) MancusoConner3HVEOR11/05/2011
25562 + 0 (Mar 23) GustavsonThomas3HVEOR3/23/2011
26555 + 0 (Nov 5) StaabJacob3HVEOR11/05/2011
27553 + 0 (Jan 31) SchuermyerKyle5HVEOR1/31/2011
28513 + 0 (Jan 31) PetrovMatthew2HVEOR1/31/2011
29509 + 0 (Jan 31) StarkHaley4HVEOR1/31/2011
30506 + 0 (Mar 23) NortonQuinn6HVEOR3/23/2011
31491 + 0 (Jan 31) PetrovPaul7HVEOR1/31/2011
32445 + 0 (Apr 2) DeklyenCharlie1HVEOR4/02/2011
33409 + 0 (Mar 23) BrockGage4HVEOR3/23/2011
34400 + 0 (Jan 31) AdamsElliot5HVEOR1/31/2011
35400 + 0 (Jan 31) BurgKylie4HVEOR1/31/2011
36400 + 0 (Nov 5) DrullingerRiley5HVEOR11/05/2011
37400 + 0 (Jan 31) KimErwin4HVEOR1/31/2011
38400 + 0 (Jan 31) LarsonMax6HVEOR1/31/2011
39400 + 0 (Jan 31) PetrovMark7HVEOR1/31/2011
40400 + 0 (Mar 23) PluardNoah5HVEOR3/23/2011


41400 + 0 (Jan 31) RajamoneyGretel6HVEOR1/31/2011
42400 + 0 (Mar 23) RoshuCassandra2HVEOR3/23/2011
43400 + 0 (Mar 23) RoshuDavid2HVEOR3/23/2011
44400 + 0 (Jan 31) SchuermyerMegan3HVEOR1/31/2011
45400 + 0 (Nov 5) SeverinCristi2HVEOR11/05/2011
46400 + 0 (Mar 23) ThompsonGabe5HVEOR3/23/2011
47400 + 0 (Jan 31) ZiskaEllie2HVEOR1/31/2011
48400 + 0 (Jan 31) ZiskaKatherine5HVEOR1/31/2011

No comments:

Post a Comment